General
| Start Date: | 28/08/2022 |
| Total Flights: | 392 |
| Total Flights Today: | 0 |
| Total Flights Month: | 0 |
| Total Flight Hours: | 1,983 hrs |
| Total Pax Carried: | 0 |
| Total Fuel Burned: | 24,790,269 lbs |
| Total Flight Miles: | 822,074 nm |
| Total Aircraft In Fleet: | 7 |
| Total Schedules: | 2,081 |
Pilot Statistics
| Retired | 20 |
| Active | 5 |
| Total: | 25 |
Pilot Domiciles
![]() |
United States | 15 |
![]() |
Brazil | 2 |
![]() |
Russian Federation | 1 |
![]() |
Colombia | 1 |
![]() |
France | 1 |
![]() |
United Kingdom | 1 |
![]() |
Australia | 1 |
![]() |
South Africa | 1 |
![]() |
Italy | 1 |
![]() |
San Marino | 1 |
Pilot Achievements
| Achievement | Total Pilots |
|---|---|
| Flight Achievements | |
| 100+ Flights | 2 |
| 250+ Flights | 0 |
| 500+ Flights | 0 |
| 1000+ Flights | 0 |
| Hour Achievements | |
| 100+ Hours | 4 |
| 250+ Hours | 2 |
| 500+ Hours | 1 |
| 1000+ Hours | 0 |
Pilot Rank Statistics
| Rank | Total Pilots | |
|---|---|---|
![]() |
01 Atlas Air 737 First Officer | 5 |
![]() |
02 Atlas Air 737 Captain | 2 |
![]() |
03 Atlas Air 767 First Officer | 5 |
![]() |
04 Atlas Air 767 Captain | 11 |
![]() |
05 Atlas Air 777 First Officer | 1 |
![]() |
06 Atlas Air 777 Captain | 0 |
![]() |
07 Atlas Air 747 First Officer | 1 |
Hubs
| ICAO | Hub | Members |
|---|---|---|
| KTPA | Tampa Intl | 3 |
| EDDP | Leipzig Halle Airport | 3 |
| ZUUU | Atlas Air Virtual Flight Training Academy | 3 |
| KPAE | Everett Airport | 2 |
| PANC | Ted Stevens Anchorage International Airport | 2 |
| KBWI | Baltimore/Washington Intl | 2 |
| KHPN | Atlas Air Headquarters, White Plains Airport | 1 |
| KWRI | McGuire AFB | 1 |
| KLAX | Los Angeles International Airport | 1 |
| ETAR | Ramstien AFB | 1 |
| EDFH | Frankfurt–Hahn | 1 |
| ZYYJ | SILENT WINGS | 1 |
| KSUU | Travis AFB | 1 |
| KCHS | Charleston AFB | 1 |
| KORD | O'Hare Intl | 1 |
| KMIA | Miami International | 1 |
10 Most Popular Routes
| Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
|---|---|---|---|---|---|---|
| 1 | GTI8389 | 20 | PANC | RJTY | 3,011 nm | B73W - Boeing 737-800 |
| 2 | CRF4152-2 | 8 | RODN | KSUU | 5,304 nm | B73W - Boeing 737-800 |
| 3 | CRF4152-1 | 8 | KSUU | RODN | 5,304 nm | B73W - Boeing 737-800 |
| 4 | GTI8185-1 | 6 | EHAM | RODN | 5,228 nm | B748 - B747-8F |
| 5 | GTI8185-2 | 6 | RODN | EHAM | 5,228 nm | B748 - B747-8F |
| 6 | CRF1201 | 4 | KMEM | KLTS | 459 nm | B73W - Boeing 737-800 |
| 7 | GTI2187 | 3 | PANC | RJAA | 2,981 nm | B73W - Boeing 737-800 |
| 8 | PAC224 | 2 | RJGG | RKSI | 526 nm | B73W - Boeing 737-800 |
| 9 | GTI3015 | 2 | KCVG | KPDX | 1,714 nm | B73W - Boeing 737-800 |
| 10 | GTI9526-0 | 2 | KSUU | SBGR | 5,635 nm | B73W - Boeing 737-800 |
Most Popular Aircraft Types
| ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
|---|---|---|---|---|---|---|
| 1 | B73W | 737-800BCF | Boeing 737-800 | 157 | 778 | 1,887 |
| 2 | B763 | B767-300F | B767-300F | 72 | 190 | 1,004 |
| 3 | B773 | B777F | B777F | 42 | 450 | 5,007 |
| 4 | B744 | B747-400F | B747-400F | 41 | 173 | 1,824 |
| 5 | B748 | B747-8F | B747-8F | 35 | 219 | 2,707 |
| 6 | B752 | B757-200PF | B757-200PF | 25 | 66 | 1,015 |
| 7 | BLCF | B747-409(LCF | B747-409(LCF) | 20 | 104 | 2,412 |
Landing Rates
| Airline Best: | -30 ft/min |
| Airline Average: | -356 ft/min |
ACARS Client Use
| ACARS Client | PIREPS Submitted | |
|---|---|---|
| 1 | smartCARS | 390 |
| 2 | manual | 2 |
















